
2011 Walks
JANUARY |
|
|
|
| 2nd | Short | ||
| TBA | Peter Lea | Week Day | |
| 16th | Pauline | Long | |
| 29th | Jean Paget | 507388 | Week Day |
| FEBRUARY | |||
| 6th | Short | ||
| TBA | Peter Lea | Week Day | |
| 20th | Dave Brisbourne | 564360 | Long |
| 25th | Jean Paget | 507388 | Week Day |
| MARCH | |||
| 6th | Richard Heathcote | 01283 584836 | Short |
| TBA | Ivan Turner | 01889 568778 | Week Day |
| 20th | Richard Heathcote | 01283 584836 | Long |
| TBA | Pat Bailey | 583903 | Week Day |
| APRIL | |||
| 3rd | Pauline Wilson | 564908 | Short |
| TBA | Week Day | ||
| 17th | Alan Ratcliffe | 562601 | Long |
| TBA | Week Day | ||
| MAY | |||
| 1st | Stuart and Margaret | 564423 | Short |
| TBA | Phil Jackson | 566092 | Week Day |
| 15th | Duncan Wilson | 502530 | Long |
| TBA | Week Day | ||
| TBA | Pauline Wilson | 564908 | Evening |
| JUNE | |||
| 5th | Eva Pickard | 01538 703232 | Short |
| TBA | Phil Jackson | 566092 | Week Day |
| 19th | Long | ||
| TBA | Week Day | ||
| TBA | Margaret and Stuart | 564423 | Evening |
| 25th | Richard Heathcote | 01283 584836 | Party |
| JULY | |||
| 3rd | Diane Beresford | 568060 | Short |
| TBA | Pauline | Week Day | |
| 17th | Richard Heathcote | 01283 584836 | Long |
| TBA | Week Day | ||
| TBA | Margaret and Stuart | 564423 | Evening |
| AUGUST | |||
| 7th | Short | ||
| TBA | Ivan Turner | 01889 568778 | Week Day |
| 21st | Duncan Wilson | 01889 502530 | Long |
| TBA | Week Day | ||
| TBA | Richard Heathcote | 01283 584836 | Evening |
| SEPTEMBER | |||
| 4th | Andrew Cossar | Short | |
| TBA | Week Day | ||
| 18th | Alan Ratcliffe | 01889 562601 | Long |
| TBA | Pat Bailey | Week Day | |
| OCTOBER | |||
| 2nd | Terry Plant | 563954 | Short |
| TBA | Peter Lea | Week Day | |
| 16th | Pauline Wilson | 564908 | Long |
| TBA | Week Day | ||
| NOVEMBER | |||
| 6th | Kevin Colclough | Short | |
| TBA | Peter Lea | Week Day | |
| 20th | Long | ||
| TBA | Week Day | ||
| DECEMBER | |||
| 4th | Short | ||
| TBA | Peter Lea | Week Day | |
| 18th | Long | ||
| TBA | Week Day | ||
|
|
|
|
| WEEKENDS | |||
| When | Where | Leaders(s) | |
| Spring or Summer | Morecambe Bay | Dave | |
| Easter | 3 Peaks, Yorkshire | Judith/Pauline | |
| Autumn | Patterdale | Judith | |
| EXTRAS | When | What |
Where | Leader |
| 25th June | Charity Party | Doveridge | Richard Heathcote |
| November | AGM | Uttoxeter | Commitee |
N.B.
Short walks - 5 to 7 miles.
Long walks -Over 7 miles. Weekday walks as notified.
All walks may be subject to change. For latest details see the monthly program at the usual sites.
Saturday Walks with Jonathan Toyne (565792) and John Kirk (562297) on an adhoc basis.
